Marian Catholic High School 166 Marian Ave, Tamaqua, PA, 18252 Link to Official School Website

Marian Catholic Colts/Fillies

(11-10)

Season:

Pennsylvania PowerRating 32.00
National PowerRating 31.00
District 11 5 of 10
A 66 of 164
Small Eastern 204 of 458
Small 1363 of 4167
Date OpponentLeagueNat'l PRState PRScore
12/09 A Jim Thorpe Area (7-11) 21.6 22.6 L 42 – 55
12/10 A Panther Valley (11-11) 29.3 30.3 L 35 – 36
12/12 A Lehighton Area (3-17) 5.0 6.0 W 38 – 33
12/16 H Weatherly Area High School (6-15) 14.4 15.4 W 45 – 22
12/20 A Mahanoy Area (17-5) 51.1 52.1 L 36 – 48
12/22 A MMI Preparatory School (3-18) 4.5 5.5 W 27 – 25
12/27 A North Schuylkill (12-7) 38.5 39.5 L 31 – 48
12/28 A Panther Valley (11-11) 29.3 30.3 W 53 – 38
01/04 A Shenandoah Valley (21-6) 50.9 51.9 L 34 – 45
01/06 H Nativity Bvm (9-12) 24.4 25.4 L 54 – 56
01/07 H Pius X (16-8) 40.9 41.9 L 31 – 53
01/13 H Our Lady of Lourdes Regional (10-10) 29.3 30.3 W 54 – 51
01/14 H Moravian Academy (11-9) 32.8 33.8 W 47 – 22
01/17 A Williams Valley (13-9) 35.7 36.7 L 46 – 61
01/19 H Tri-Valley (11-9) 32.8 33.8 W 55 – 41
01/23 A Schuylkill Haven (1-21) -1.0 0.0 W 53 – 36
01/26 A Weatherly Area High School (6-15) 14.4 15.4 W 46 – 35
02/06 H Shenandoah Valley (21-6) 50.9 51.9 L 44 – 51
02/09 A Nativity Bvm (9-12) 24.4 25.4 W 51 – 38
02/24 H Moravian Academy (11-9) 32.8 33.8 W 50 – 29
02/28 A Pius X (16-8) 40.9 41.9 L 51 – 67
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season